Liftoff! Research and Development worksheet
Liftoff! Research and Development Worksheet
Program | Initial Cost | Unit Cost | Unit Weight | Max Payload | Initial Safety Factor | R&D Cost per Die | Max R&D | Max Safety Factor | Notes |
---|---|---|---|---|---|---|---|---|---|
1 - Orbital Satellite | 6 | 1 | 300 | 40% | 1 | 95% | 98% | 2 - 50%, 3 - 60% | |
2 - Interplanetary Satellite | 24 | 4 | 600 | 40% | 3 | 90% | 95% | 1 - 45%. 3 - 50% | |
3 - Lunar Probe | 30 | 6 | 1200 | 40% | 4 | 85% | 88% | 1 - 45%, 2 - 50% | |
4 - Docking Module | 18 | 2 | 300 | 45% | n/a | n/a | 100% | A Docking Module required for all dockings except to a two person Lunar Lander. Once launched it can be reused for up to six months. | |
A - One Stage Rocket | 24 | 3 | 500 | 10% | 2 | 85% | 98% | B, C, D, G - 35% | |
B - Two Stage Rocket | 60 | 12 | 1500 | 10% | 4 | 90% | 98% | A, D - 25%, C, G - 40%, (A, D)&(C, G) - 65% | |
C - Three Stage Rocket | 84 | 18 | 3200 | 5% | 6 | 95% | 98% | A, D - 15%, B, G - 35%, (A, D)&(B, G) - 60% | |
D - Liquid Fuel Strap-Ons | 12 | 3 | +1000 | 10% | 2 | 85% | 98% | A, B, C, G - 30% | |
F - Kicker | 12 | 3 | 300 | 10% | 1 | 95% | 98% | A, B, C. D, G - 25% Required to lift a two person capsule out of earth orbit |
|
G - "Mega" Stage Rocket | 150 | 30 | 4800 | 5% | 7 | 95% | 98% | A, D - 10%, B, C - 25%, (A, D)&(B, C) - 35% | |
EVA Suits | 18 | 30% | 1 | 98% | 98% | Once this program is purchased, all crew members will be assumed to wearing an EVA suit. | |||
a - One Person Capsule | 18 | 2 | 500 | 10% | 1 | 80% | 93% | b, c, h - 40% Cannot travel beyond earth orbit. |
|
b - Two Person Capsule | 24 | 6 | 700 | 10% | 2 | 85% | 98% | a - 20%, c, h - 40% Kicker required to lift out of earth orbit. |
|
c - Three Person Capsule | 36 | 12 | 1300 | 10% | 5 | 90% | 98% | a - 20%, b - 30%, a&(b, h) - 40% | |
d - Two Person Lunar Lander | 30 | 8 | 1500 | 10% | 2 | 90% | 98% | e - 30%, h -40% | |
e - One Person Lunar Lander | 42 | 8 | 700 | 10% | 4 | 90% | 98% | d -30%, h - 40% | |
f - Three Person Minishuttle | 60 | 30 | 1000 | 5% | 7 | 95% | 98% | Can be reused if its return to earth is not catastrophic and $2m is paid to refurbish the minishuttle. | |
h - Four Person Capsule/Lander | 60 | 30 | 4300 | 5% | 7 | 90% | 98% | a -10%, b - 15%, c -25%, (a,b,c)&(d,e) - 35% Unlike the other Capsules and the minishuttle this vehicle can land on (and lift off from) the lunar surface. |
The numbers and letters in the notes column refer to safety factor starting levels if similar programs have already reached 75%.
Note that when you start a new research program you get a free example of the program.
When the safety factor of a program changes, the new safety factor applies to all examples of that program from the relevant agency1.
An astronaut program must be started at a cost of $18,000,000 before astronauts can be included on a mission (the $18,000,000 includes one astronaut). Additional astronauts can be trained at a cost $2,000,000 each.
Additional Launch Facilities can be purchased at a cost of $30,000,000. Only one launch per year can be made from each facility (unless superseded by events).
Last updated: December 21, 2021 at 19:38 pm
Updated 16th May to add astronaut program and additional launch facilities.
Footnotes
- Except in the case of sabotaged equipment traded to other agencies, where I will track the safety factor of that unit as required. Reductions of safety factor will apply to such traded units ↩