1965 GOSsiP Summary
Program | Units | Safety Factor | |
---|---|---|---|
2. | Interplanetary Satellite | 1 | 69% |
3. | Lunar Probe | 0 | 83% |
B. | Two Stage Rocket | 0 | 71%1 |
D. | Liquid Fuel Strap-Ons | 1 | 71% |
EVA Suits | n/a | 30% | |
c. | Three Person Capsule | 1 | 81% |
Astronauts
Name | Completed Flights |
---|---|
Maja Hansen | 0 |
Curtis Adamson | 0 |
Kristian Swenhaugen | 0 |
1 Launch Facility at Julianehåb.
1 Launch planned for 1966
Last updated: December 21, 2021 at 19:38 pm
Footnotes
- May be researched to a safety factor of 91% ↩