1964 ASA Summary
Program | Units | Safety Factor | |
---|---|---|---|
1. | Orbital Satellite | 0 | 96% |
2. | Interplanetary Satellite | 1 | 90% |
3. | Lunar Probe | 1 | 85% |
B. | Two Stage Rocket | 3 | 67%1 |
D. | Mega Stage Rocket | 1 | 71% |
EVA Suits | n/a | 73% | |
c. | Three Person Capsule | 1 | 91% |
h. | Four Person Capsule/Module | 1 | 68% |
Astronauts
Name | Completed Flights |
---|---|
Colonel Steve Zodiac | 1 |
Captain Ken Ross | 1 |
Professor Matthew "Matt" Matic | 0 |
Dr. Venus | 1 |
Jock Campbell | 0 |
Co-Pilot Chuck | 0 |
Lieutenant 90 | 0 |
1 Launch Facility at Woomera
One year, at the choosing of ASA, a launch facility may be used twice in the same year. The second launch will be made on the 31st December. The launch must be planned in advance as usual.
First capsule failure will be ignored.
First module failure will be ignored.2
2 Launches planned for 1965 (one using the quick launch facility)
Last updated: December 21, 2021 at 19:38 pm