1962 SHADO Summary
| Program | Units | Safety Factor | |
|---|---|---|---|
| 1. | Orbital Satellite | 1 | 71% |
| 2. | Interplanetary Satellite | 2 | 70% |
| 3. | Lunar Probe | 1 | 40% |
| A. | One Stage Rocket | 1 | 54% |
| B. | Two Stage Rocket | 3 | 39% |
| EVA Suits | n/a | 30% | |
| b. | Two Person Capsule | 1 | 35% |
One time only, may plan a manned mission to take animal passengers instead of human, thus avoiding most of the risk of a catastrophic accident. Success counts as a subsequent
mission for budget purposes.
1 Launch Facility at Honolulu.
1 Launch planned for 1962
Last updated: December 21, 2021 at 19:38 pm