Duelling - Sabre
The damage table for the sabre is:
Attack roll - Defence roll | Combat Result | Comments |
---|---|---|
14 or more | Defender takes four times the attacker's strength score as damage and in every subsequent round the defender loses the attacker's strength in additional bleeding damage. Attacker will automatically be the attacker in the next round. | The attacker has made a crippling wound on the defender. |
9, 10, 11, 12 or 13 | Defender takes four times the attacker's strength score as damage. Attacker will automatically be the attacker in the next round. | The attacker has made a serious wound on the defender. |
6, 7 or 8 | Defender takes four times the attacker's strength score as damage. | The attacker has made deep, but non-crippling, would in the defender. |
4 or 5 | Defender takes three times the attacker's strength score as damage. Attacker will automatically be the attacker in the next round. | A definite hit by the attacker that left the defender off balance |
3 | Defender takes two times the attacker's strength score as damage. | A definite hit by the attacker |
2 | Defender takes half of the attacker's strength score as damage (rounded up). Attacker will automatically be the attacker in the next round. | A hit by the attacker which left the defender off balance |
1 | Defender takes half of the attacker's strength score as damage (rounded up) | A hit by the attacker |
0 | None | Stand-off; Both duellists manoeuvre for position but neither gains an advantage |
-1 | Attacker takes defender's strength as damage. | Defender riposted the attacker lunge. |
-2 | Defender's attack rating boosted by one in the next round. | Defender blocked the attack. |
-3 | Defender's attack rating boosted by 2 in the next round. | Defender blocked the attack and placed the attacker in a disadvantageous position |
-4 or less | Defender's attack rating boosted by 3 in the next round. | Defender blocked the attack and placed the attacker in a disadvantageous position |
Last updated: December 21, 2021 at 19:36 pm