Guillame De Batz
Second Son of a very wealthy Viscount De Batz.
| Attribute | Currently | Notes |
|---|---|---|
| Player | Rhodri James | |
| Strength | 7 | Started at 7 |
| Rapier Expertise | 7 | Started at 6. 3 weeks of practice |
| Sabre Expertise | 6 | Started at 6 |
| Cutlass Expertise | 6 | Started at 6 |
| Constitution | 11 | Started at 11 |
| Endurance | 77 of 77 | Started at 77 |
| Military Ability | 2 | Started at 2 |
| Cash | 601 | Started at 750 |
| Allowance and/or Pension | 125 | Started at 125 |
| Social Level | 9 | Started at 10 |
| Club | Hunter's | |
| Female Companion | Bernadette Cuvier | Social Level 7, Stunning, Influential |
| Investments in Tulip Farms | 110 Crowns | |
| Investments in Parisian Property | 200 Crowns |
Order Template
- septembre 1624
- His Play,
Les Boutons Manquant
is a great success - avril 1624
- Great Egg Race
- mars 1624
- Pineapple Party!
- février 1624
- Wins Ostrich
joust
against Phillipe Lemoine1. - janvier 1624
- Wins the companionship of Gisèle Barthélemy and promptly loses it
- décembre 1623
- Arrives in Paris for the first time.
Last updated: December 21, 2021 at 19:36 pm
Footnotes
- +1 expertise (i.e. 7) in ostrich jousting should it become relevant ↩