1972 SARSA Summary
| Program | Units | Safety Factor | |
|---|---|---|---|
| 1. | Orbital Satellite | 0 | 96% |
| 2. | Interplanetary Satellite | 0 | 92%1 |
| 3. | Lunar Probe | 1 | 90%2 |
| 4. | Docking Module | 1 | 45% |
| A. | One Stage Rocket | 0 | 85% |
| C. | Three Stage Rocket | 2 | 46% |
| EVA Suits | n/a | 98% | |
| d. | Two Person Lunar Module | 3 | 90% |
| f. | Three Person Capsule | 2 | 93% |
| Photo-Reconnaissance | n/a | 80% | |
Astronauts
| Name | Completed Flights |
|---|---|
| Wei Engel | 2 |
| Fiona Ngubane | 1 |
| Ryan Cilliers | 1 |
| Gugulethu Turner | 0 |
| Celeste Maseko | 0 |
| Jacques Swartz | 0 |
| Paul Mbatha | 0 |
One time only, may plan a manned mission to take animal passengers instead of human, thus avoiding most of the risk of a catastrophic accident. Success counts as a subsequent
mission for budget purposes.
3 Launch Facilities at undisclosed locations.
0 Launches planned for 1973
Last updated: December 21, 2021 at 19:38 pm