1971 ASA Summary
| Program | Units | Safety Factor | |
|---|---|---|---|
| 1. | Orbital Satellite | 0 | 96% |
| 2. | Interplanetary Satellite | 0 | 91% |
| 3. | Lunar Probe | 2 | 85% |
| B. | Two Stage Rocket | 1 | 94% |
| D. | Mega Stage Rocket | 5 | 98% |
| EVA Suits | n/a | 98% | |
| c. | Three Person Capsule | 4 | 90% |
| h. | Four Person Capsule/Module | 5 | 92% |
| Photo Reconnaissance | n/a | 75% | |
Astronauts
| Name | Completed Flights |
|---|---|
| Professor Matthew "Matt" Matic | 0 |
| Croc Hogan | 1 |
| Dingo Dan | 1 |
| Bob Hoskins | 1 |
| Larry Hoskins | 1 |
| Mel Dawson | 1 |
| Tezza Baker | 1 |
| Kieran Creek | 1 |
| Smith Zomburg | 1 |
One time only, a launch can be delayed to gain a 10% safety factor (for that launch) to the rocket used in the launch.
3 Launch Facilities at Woomera
First module failure will be ignored.
3 Launches planned for 1972
Last updated: December 21, 2021 at 19:38 pm