1970 SARSA Summary
| Program | Units | Safety Factor | |
|---|---|---|---|
| 1. | Orbital Satellite | 0 | 96% |
| 2. | Interplanetary Satellite | 0 | 92%1 |
| 3. | Lunar Probe | 0 | 86%2 |
| A. | One Stage Rocket | 0 | 85% |
| C. | Three Stage Rocket | 1 | 98% |
| EVA Suits | n/a | 98% | |
| d. | Two Person Lunar Module | 2 | 90% |
| f. | Three Person Capsule | 1 | 92% |
| Photo-Reconnaissance | n/a | 80% | |
Astronauts
| Name | Completed Flights |
|---|---|
| Wei Engel | 1 |
| Fiona Ngubane | 0 |
| Ryan Cilliers | 0 |
| Herman Hanekom | 0 |
| Yolandi Schutte | 0 |
| Victor Nzimande | 0 |
| Gugulethu Turner | 0 |
| Celeste Maseko | 0 |
| Jacques Swartz | 0 |
| Paul Mbatha | 0 |
One time only, may plan a manned mission to take animal passengers instead of human, thus avoiding most of the risk of a catastrophic accident. Success counts as a subsequent
mission for budget purposes.
3 Launch Facilities at undisclosed locations3.
3 Launches planned for 1971
Last updated: December 21, 2021 at 19:38 pm