1968 SARSA Summary
Program | Units | Safety Factor | |
---|---|---|---|
1. | Orbital Satellite | 0 | 96% |
2. | Interplanetary Satellite | 0 | 92%1 |
3. | Lunar Probe | 1 | 86%2 |
A. | One Stage Rocket | 0 | 85% |
C. | Three Stage Rocket | 2 | 98%3 |
EVA Suits | n/a | 98% | |
d. | Two Person Lunar Module | 2 | 87% |
f. | Three Person Capsule | 1 | 43%4 |
Photo-Reconnaissance | n/a | 80% |
Astronauts
Name | Completed Flights |
---|---|
Wei Engel | 1 |
Fiona Ngubane | 0 |
Ryan Cilliers | 0 |
Herman Hanekom | 0 |
Yolandi Schutte | 0 |
Victor Nzimande | 0 |
Gugulethu Turner | 0 |
2 Launch Facilities at undisclosed locations
1 Launch planned for 1969
Last updated: December 21, 2021 at 19:38 pm