1968 ASA Summary
| Program | Units | Safety Factor | |
|---|---|---|---|
| 1. | Orbital Satellite | 0 | 96% |
| 2. | Interplanetary Satellite | 0 | 91% |
| 3. | Lunar Probe | 0 | 85% |
| B. | Two Stage Rocket | 2 | 94% |
| D. | Mega Stage Rocket | 5 | 97% |
| EVA Suits | n/a | 98% | |
| c. | Three Person Capsule | 3 | 92% |
| h. | Four Person Capsule/Module | 3 | 59% |
Astronauts
| Name | Completed Flights |
|---|---|
| Professor Matthew "Matt" Matic | 0 |
| Lieutenant 90 | 0 |
| Zak Zodiac | 0 |
| Mel Bourne | 0 |
| Croc Hogan | 0 |
| Dingo Dan | 0 |
| Bob Hoskins | 0 |
| Larry Hoskins | 0 |
3 Launch Facilities at Woomera
First module failure will be ignored.
Next launch will have a +10% bonus to the safety factor of the rocket
3 Launches planned for 1969
Last updated: December 21, 2021 at 19:38 pm