1967 SARSA Summary
| Program | Units | Safety Factor | |
|---|---|---|---|
| 1. | Orbital Satellite | 0 | 96% |
| 2. | Interplanetary Satellite | 0 | 92%1 |
| 3. | Lunar Probe | 0 | 86%2 |
| A. | One Stage Rocket | 0 | 85% |
| C. | Three Stage Rocket | 1 | 98% |
| EVA Suits | n/a | 98% | |
| d. | Two Person Lunar Module | 2 | 76% |
| f. | Three Person Capsule | 1 | 10%3 |
| Photo-Reconnaissance | n/a | 80% | |
Astronauts
| Name | Completed Flights |
|---|---|
| Wei Engel | 1 |
| Fiona Ngubane | 0 |
| Ryan Cilliers | 0 |
| Herman Hanekom | 0 |
2 Launch Facilities at undisclosed locations
2 Launches planned for 1968
Last updated: December 21, 2021 at 19:38 pm
- 15th Oct 2017
- Correct count of unused three person capsules