1967 GOSsiP Summary
Program | Units | Safety Factor | |
---|---|---|---|
2. | Interplanetary Satellite | 1 | 69% |
3. | Lunar Probe | 0 | 83% |
B. | Two Stage Rocket | 2 | 93% |
D. | Liquid Fuel Strap-Ons | 2 | 87% |
EVA Suits | n/a | 30% | |
c. | Three Person Capsule | 2 | 91% |
Astronauts
Name | Completed Flights |
---|---|
Maja Hansen | 0 |
Curtis Adamson | 0 |
Kristian Swenhaugen | 0 |
1 Launch Facility at Julianehåb.
1 Launch planned for 1968
Last updated: December 21, 2021 at 19:38 pm