1967 ASA Summary
Program | Units | Safety Factor | |
---|---|---|---|
1. | Orbital Satellite | 0 | 96% |
2. | Interplanetary Satellite | 0 | 91% |
3. | Lunar Probe | 1 | 85% |
B. | Two Stage Rocket | 3 | 94% |
D. | Mega Stage Rocket | 3 | 97% |
EVA Suits | n/a | 98% | |
c. | Three Person Capsule | 1 | 92% |
h. | Four Person Capsule/Module | 3 | 25% |
Astronauts
Name | Completed Flights |
---|---|
Professor Matthew "Matt" Matic | 0 |
Lieutenant 90 | 0 |
Zak Zodiac | 0 |
Mel Bourne | 0 |
Croc Hogan | 0 |
Dingo Dan | 0 |
3 Launch Facilities at Woomera
First module failure will be ignored.
3 Launches planned for 1968
Last updated: December 21, 2021 at 19:38 pm