1966 SARSA Summary
Program | Units | Safety Factor | |
---|---|---|---|
1. | Orbital Satellite | 0 | 96% |
2. | Interplanetary Satellite | 0 | 92% |
3. | Lunar Probe | 0 | 86% |
A. | One Stage Rocket | 0 | 85% |
C. | Three Stage Rocket | 1 | 98% |
EVA Suits | n/a | 98% | |
d. | Two Person Lunar Module | 1 | 36% |
f. | Three Person Capsule | 1 | 92% |
Photo-Reconnaissance | n/a | 80% |
Astronauts
Name | Completed Flights |
---|---|
William Baxter | 1 |
Thomas Mills | 1 |
Wei Engel | 1 |
Deborah Ferrari | 0 |
Earth based mission control allows, one time, a re-roll of a single failed safety check.
2 Launch Facilities at undisclosed locations
2 Launches planned for 1967
Last updated: December 21, 2021 at 19:38 pm