1966 GOSsiP Summary
| Program | Units | Safety Factor | |
|---|---|---|---|
| 2. | Interplanetary Satellite | 1 | 69% |
| 3. | Lunar Probe | 0 | 83% |
| B. | Two Stage Rocket | 1 | 92% |
| D. | Liquid Fuel Strap-Ons | 0 | 86% |
| EVA Suits | n/a | 30% | |
| c. | Three Person Capsule | 1 | 90% |
Astronauts
| Name | Completed Flights |
|---|---|
| Maja Hansen | 0 |
| Curtis Adamson | 0 |
| Kristian Swenhaugen | 0 |
1 Launch Facility at Julianehåb.
1 Launch planned for 1967
Last updated: December 21, 2021 at 19:38 pm