1966 ASA Summary
| Program | Units | Safety Factor | |
|---|---|---|---|
| 1. | Orbital Satellite | 0 | 96% |
| 2. | Interplanetary Satellite | 0 | 91% |
| 3. | Lunar Probe | 0 | 85% |
| B. | Two Stage Rocket | 1 | 94% |
| D. | Mega Stage Rocket | 2 | 96% |
| EVA Suits | n/a | 95% | |
| c. | Three Person Capsule | 1 | 92% |
| h. | Four Person Capsule/Module | 2 | 90% |
Astronauts
| Name | Completed Flights |
|---|---|
| Captain Ken Ross | 2 |
| Professor Matthew "Matt" Matic | 0 |
| Dr. Venus | 1 |
| Jock Campbell | 1 |
| Co-Pilot Chuck | 0 |
| Lieutenant 90 | 0 |
| Zak Zodiac | 0 |
| Mel Bourne | 0 |
1 Launch Facility at Woomera
First capsule failure will be ignored.
First module failure will be ignored.1
1 Launch planned for 1967
Last updated: December 21, 2021 at 19:38 pm
Footnotes
- For the four person capsule/module, the mission step determines which kind of failure is involved. ↩