1965 SARSA Summary
| Program | Units | Safety Factor | |
|---|---|---|---|
| 1. | Orbital Satellite | 0 | 96% |
| 2. | Interplanetary Satellite | 0 | 92% |
| 3. | Lunar Probe | 0 | 86% |
| A. | One Stage Rocket | 0 | 85% |
| C. | Three Stage Rocket | 1 | 98% |
| EVA Suits | n/a | 81% | |
| d. | Two Person Lunar Module | 1 | 36% |
| f. | Three Person Capsule | 1 | 91% |
| Photo-Reconnaissance | n/a | 80% | |
Earth based mission control allows, one time, a re-roll of a single failed safety check.
1 Launch Facility at an undisclosed location
1 Launch planned for 1966
Last updated: December 21, 2021 at 19:38 pm