1963 GOSsiP Summary
Program | Units | Safety Factor | |
---|---|---|---|
2. | Interplanetary Satellite | 0 | 69% |
3. | Lunar Probe | 0 | 65% |
B. | Two Stage Rocket | 0 | 87% |
D. | Liquid Fuel Strap-Ons | 1 | 30% |
EVA Suits | n/a | 30% | |
c. | Three Person Capsule | 1 | 58% |
Astronauts
Name | Completed Flights |
---|---|
Maja Hansen | 0 |
Curtis Adamson | 0 |
1 Launch Facility at Julianehåb.
1 Launch planned for 1964
Last updated: December 21, 2021 at 19:38 pm