1961 Smaug Summary
Program | Units | Safety Factor | |
---|---|---|---|
1. | Orbital Satellite | 1 | 97% |
2. | Interplanetary Satellite | 1 | 45% |
B. | Two Stage Rocket | 1 | 92% |
EVA Suits | n/a | 63% | |
c. | Three person capsule | 4 | 81% |
Astronauts
Name | Completed Flights |
---|---|
Anna Rivetti | 1 |
Ben Mezera | 1 |
Caroline Freberg | 1 |
Eric Zevery | 0 |
Frederick Hagiwara | 0 |
Gunther Koska | 0 |
1 Launch Facility at an undisclosed location.
2 Launches planned for 1962
Last updated: December 21, 2021 at 19:38 pm
Corrected Orb Sat Count (Had 1, Bought 1, Launched 1, Net Total 1)
Corrected Three Person Count (Had 5, Launched 1, Net Total 4)
(Two Stage Rocket total correct (Had 1, Bought 2, Launched 2, Net Total 1)