1960 ASA Summary
Program | Units | Safety Factor | |
---|---|---|---|
1. | Orbital Satellite | 1 | 40% |
3. | Lunar Probe | 1 | 40% |
B. | Two Stage Rocket | 1 | 91% |
c. | Three Person Capsule | 1 | 91% |
Astronauts
Name | Completed Flights |
---|---|
Colonel Steve Zodiac | 1 |
Captain Ken Ross | 1 |
Professor Matthew "Matt" Matic | 0 |
Dr. Venus | 1 |
Jock Campbell | 0 |
Co-Pilot Chuck | 0 |
1 Launch Facility at Woomera
One year, at the choosing of ASA, a launch facility may be used twice in the same year. The second launch will be made on the 31st December. The launch must be planned in advance as usual.
First capsule failure will be ignored.
No Launches planned for 1961
Last updated: December 21, 2021 at 19:38 pm
Correct count of equipment and flights by astronauts