1971 Smaug Summary
Program | Units | Safety Factor | |
---|---|---|---|
1. | Orbital Satellite | 1 | 98% |
2. | Interplanetary Satellite | 0 | 89% |
3. | Lunar Probe | 1 | 86% |
4. | Docking Module | 0 | 50% |
B. | Two Stage Rocket | 2 | 98% |
C. | Three Stage Rocket | 2 | 40% |
F. | Kicker | 1 | 95% |
EVA Suits | n/a | 98% | |
b. | Two person capsule | 3 | 20% |
c. | Three person capsule | 2 | 91% |
d. | Two person Lander | 1 | 51% |
Photo-reconnaissance | n/a | 95% |
Astronauts
Name | Completed Flights |
---|---|
Johnny King | 1 |
Nehemiah Juarez | 1 |
Patricia McNeely | 0 |
Rosa Williams | 0 |
Spencer Snyder | 0 |
Terrence Graves | 0 |
3 Launch Facilities at an undisclosed locations.
0 Launches planned for 1972
Last updated: December 21, 2021 at 19:38 pm