Liftoff! Statistics
Agency Statistics for 1972
Budget column does NOT include any budget collected that would be collected in 1973.
Name | Planned Launches | Successful missions | Scrubbed Missions | Astronauts in roster/hired | Total Budget | Cost of Launch Facility Repairs |
---|---|---|---|---|---|---|
ASA | 18 | 4 | 6 | 9/17 | $1,900,000,000 | - |
GOSsiP | 19 | 8 | 3 | 12/13 | $1,181,000,000 | $40,000,000 |
SARSA | 19 (1 Launch carried 3 Satellites, 1 Launch carried 2 Satellites) | 7 | 4 | 7/13 | $1,633,000,000 | $15,000,000 |
SHADO | 16 | 3 | 1 | 0/3 | $1,243,000,000 | $40,000,000 |
Smaug Inc. | 23 | 5 | 10 | 6/18 | $1,369,000,000 | - |
Totals | 95 (1 Launch carried 3 Satellites, 1 Launch carried 2 Satellites, 1 Launch carried 2 capsules) | 27 | 24 | 34/64 | $7,326,000,000 | $95,000,000 |
Mission Completions (as of 1972)
Mission Type | First Agency to complete | Second Agency to complete | Third Agency to complete |
---|---|---|---|
Orbital Satellite | SARSA in 1957 | Smaug Inc. in 1960 | ASA in 1964 |
Manned Space Mission | ASA in 1960 | Smaug Inc in 1962 | SARSA in 1866 |
Manned Orbital | ASA in 1960 | Smaug Inc in 1962 | SARSA in 1966 |
Manned Docking | |||
Space Walk | SARSA in 1966 | GOSsiP in 1969 | |
International Docking | |||
Two-Person Craft | (No Bonus) | (No Bonus) | (No Bonus) |
Three-Person Craft | ASA in 1960 | Smaug Inc in 1962 | SARSA in 1966 |
Four-Person Craft | |||
Re-usable Shuttle | |||
International Crew | |||
Lunar Fly-by | SARSA in 1962 | Smaug Inc in 1964 | SHADO in 1965 |
Mars Fly-by | SARSA in 1965 | SHADO in 1966 | |
Venus Fly-by | SARSA in 1963 | SHADO in 1965 | |
Manned Lunar Pass | ASA in 1965 | GOSsiP in 1970 | (*) See Note |
Manned Lunar Orbit | GOSsiP in 1971 | ||
Lunar Probe Landing | SARSA in 1964 | Smaug Inc in 1966 | GOSsiP in 1971 |
No bonus award for first or second completion of a manned mission using a two person craft as both ASA and Smaug Inc. completed manned missions using a three person craft before any one else launched a two person craft.
(*) While the third nation bonus for a Manned Lunar Pass
is still available, SARSA has completed a lunar pass with monkeys as the crew. This does count as a manned lunar pass for the purposes of avoiding the -3% safety factor for skipping required missions.
Mission History (as of 31st December 1972)
Date | Agency | Mission | Result/Status | Budget Effect | Notes |
---|---|---|---|---|---|
12 Dec 1957 | SARSA | Orbital Satellite | Success | +16 | |
13 Dec 1957 | SHADO | Orbital Satellite | Catastrophic Failure | -10 | Repair Cost of 15m |
15 Dec 1958 | GOSsiP | Orbital Satellite | Catastrophic Failure | -10 | Repair Cost of 25m |
10 Dec 1959 | SHADO | Orbital Satellite | Catastrophic Failure | -10 | Repair Cost of 25m |
20 Dec 1959 | SARSA | Orbital Satellite | Failure | -62 | -3 for the failure, budget then halved as the government ordered mission failed. |
10 Oct 1960 | GOSsiP | Lunar Fly-by and Mars Fly-by | Failure | -6 | |
15 Dec 1960 | ASA | Manned Orbital by Steve Zodiac, Ken Ross & Dr. Venus | Success | +60 | |
20 Dec 1960 | Smaug Inc. | Orbital Satellite | Success | +10 | |
1 Dec 1961 | GOSsiP | Orbital Satellite | Failure | -3 | |
15 Dec 1961 | Smaug Inc. | Orbital Satellite | Success | +2 | |
31 Dec 1961 | Smaug Inc. | Manned Orbital by Anna Rivetti, Ben Mezera and Caroline Freburg | Failure | -10 | |
10 Dec 1962 | SARSA | Lunar Fly-by | Success | +6 | |
10 Dec 1962 | SARSA | Mars Fly-by | Failure | -3 | |
10 Dec 1962 | SARSA | Venus Fly-by | Success | +8 | |
15 Dec 1962 | SHADO | Orbital Satellite | Failure | -3 | |
20 Dec 1962 | Smaug Inc. | Manned Orbital by Anna Rivetti, Ben Mezera and Caroline Freburg | Success | +32 | |
23 Dec 1962 | Smaug Inc. | Scrubbed | -3 | ||
6 Dec 1963 | GOSsiP | Lunar Fly-by | Failure | -3 | |
18 Dec 1963 | SHADO | Lunar Fly-by | Failure | -3 | |
27 Dec 1963 | Smaug Inc. | Manned Orbital by Lawrence Fields, Eric Zevery, Frederick Hagiwara | Catastrophic Failure | -10 | Heat shield failed during re-entry |
29 Dec 1963 | Smaug Inc. | Scrubbed | -3 | ||
6 Dec 1964 | GOSsiP | Scrubbed | -3 | ||
10 Dec 1964 | SHADO | Venus Fly-by | Success | +6 | |
15 Dec 1964 | SARSA | Lunar Probe Landing | Success | +20 | |
15 Dec 1864 | SARSA | Mars Fly-by | Success | +8 | |
20 Dec 1964 | Smaug Inc. | Lunar Fly-by | Success | +4 | |
22 Dec 1964 | Smaug Inc. | Scrubbed | -3 | ||
29 Dec 1964 | ASA | Orbital Satellite | Success | +6 | |
10 August 1965 | SHADO | Lunar and Mars Fly-by | Success flying by the moon, Failed to reach Mars | +3, -3 | |
12 August 1965 | SHADO | Mars and Venus Fly-by | Success flying by Mars, Success flying by Venus | +6, +2 | |
5 Dec 1965 | GOSsiP | Lunar Probe Landing | Failure | -3 | |
18 Dec 1965 | ASA | Lunar Fly-by | Success | +2 | |
27 Dec 1965 | SARSA | Monkey MannedLunar Pass |
Success | +5 | |
31 Dec 1965 | ASA | Manned Lunar Pass by Colonel Steve Zodiac, Captain Ken Ross, Jock Campbell | Success | +19 | |
15 Nov 1966 | SHADO | Lunar and Venus Fly-by | Success flying by the moon, Failed to fly-by Venus | +2, -3 | |
5 Dec 1966 | GOSsiP | Scrubbed | -3 | ||
10 Dec 1966 | Smaug Inc. | Success | +12 | ||
11 Dec 1966 | Smaug Inc. | Scrubbed | -3 | ||
12 Dec 1966 | Smaug Inc. | Scrubbed | -3 | ||
17 Dec 1966 | SHADO | Lunar Probe Landing | Failure | -6 | |
23 Dec 1966 | SARSA | Manned Orbital and EVA by William Baxter,Thomas Mills and Wei Engel |
Success | +28 | |
28 Dec 1966 | ASA | Lunar Probe Landing | Failure | -6 | |
5 Dec 1967 | GOSsiP | Unmanned Sub Orbital | Success | 0 | |
10 Dec 1967 | Smaug Inc | Lunar Probe Lander (+Docking Module into Earth Orbit) | Success | +4 | |
11 Dec 1967 | Smaug Inc | Manned Orbital and EVA | Catastrophic Failure | -10 | Failed to make Earth Orbit; Heat Shield failed on re-entry due to tumbling craft |
12 Dec 1967 | Smaug Inc | Scrubbed | -3 | ||
15 Dec 1967 | SARSA | Manned Lunar Pass | Catastrophic Failure | -10 | Failed Earth Orbital Mission Burn on return from the moon; Heat Shield failed during re-entry |
17 Dec 1967 | SARSA | Scrubbed | -3 | ||
21 Dec 1967 | ASA | Manned Lunar Pass | Catastrophic Failure | -10 | Capsule sank during recovery. |
7 Nov 1968 | SHADO | Lunar Probe Landing | Failed | -3 | |
5 Dec 1968 | SHADO | Mars and Venus Fly-by | Success | +2 for Mars, +2 for Venus | |
11 Dec 1968 | GOSsiP | Manned Orbital | Failed | -3 | Failed to achieve earth orbit; Reentered and Recovered safely |
15 Dec 1968 | Smaug Inc | Scrubbed | -3 | ||
17 Dec 1968 | Smaug Inc | Scrubbed | -3 | ||
20 Dec 1968 | SARSA | Scrubbed | -3 | ||
23 Dec 1968 | SARSA | Scrubbed | -3 | ||
27 Dec 1968 | ASA | Lunar Probe Landing | Failed | -3 | Exploded during ascent |
29 Dec 1968 | ASA | Scrubbed | -3 | ||
31 Dec 1968 | ASA | Scrubbed | -3 | ||
5 Dec 1969 | SARSA | Lunar Probe Landing | Failed | -6 | |
10 Dec 1969 | SHADO | Manned Orbital | Success | +2 | |
14 Dec 1969 | GOSsiP | Manned Orbital and EVA | Success | +11 | |
21 Dec 1969 | ASA | Manned Lunar Pass | Catastrophic Failure | -10 | Major fire during earth mission burn |
23 Dec 1969 | ASA | Manned Lunar Orbit | Failed | -10 | Permanent communications failure in lunar orbit. Crew returned safely. |
27 Dec 1969 | ASA | Lunar Probe Lander | Failed | -6 | Couldn't find a safe landing spot |
5 Dec 1970 | SHADO | Lunar Probe Lander | Failed | -6 | Crashed on Lunar Surface |
11 Dec 1970 | Smaug Inc | Docking Module plus 2xManned Orbital and Docking | Failed | -10 and 0 | Craft 1 burnt up on Re-entry. Craft 2 failed to power on Docking Module |
14 Dec 1970 | Smaug Inc | Scrubbed | -3 | ||
17 Dec 1970 | Smaug Inc | Scrubbed | -3 | ||
26 Dec 1970 | GOSsiP | Manned Orbital and EVA | EVA Scrubbed | 0 | Suit venting detected before leaving craft |
29 Dec 1970 | GOSsiP | Manned Orbital | Scrubbed while in earth orbit | -1 | Systems problem escalated and rest of mission scrubbed |
31 Dec 1970 | GOSsiP | Manned Lunar Pass | Success | +7 | |
5 Dec 1971 | SHADO | Manned Lunar Orbit | Catastrophic Failure | -10 | Explosion during ascent |
12 Dec 1971 | SARSA | Manned Lunar Orbit | Failed | -3 |
Earth Mission Burn failure mission scrubbed at that point |
14 Dec 1971 | SARSA | Manned Orbital and Docking | Catastrophic Failure | -10 | Explosion during ascent |
16 Dec 1971 | SARSA | Scrubbed | -3 | ||
20 Dec 1971 | ASA | Lunar Probe Lander | Failed | -6 | Just failed to locate a landing site |
22 Dec 1971 | ASA | Scrubbed | -3 | ||
24 Dec 1971 | ASA | Manned Lunar Orbit | Failed | -10 | Engine Burn Failure in Earth Orbit. Returned to Earth Safely |
29 Dec 1971 | GOSsiP | Manned Lunar Orbit | Success | +30 | |
31 Dec 1971 | GOSsiP | Lunar Probe Landing | Success | +8 | |
5 Dec 1972 | SHADO | Scrubbed | -3 | ||
10 Dec 1972 | SARSA | Scrubbed | -3 | ||
12 Dec 1972 | SARSA | Scrubbed | -3 | ||
16 Dec 1972 | ASA | Scrubbed | -3 | ||
18 Dec 1972 | ASA | Scrubbed | -3 | ||
20 Dec 1972 | ASA | Scrubbed | -3 | ||
26 Dec 1972 | GOSsiP | Lunar Probe Landing | Success | +4 | |
28 Dec 1972 | GOSsiP | Manned Lunar Orbit and Docking | Failed Docking | +2 | |
30 Dec 1972 | GOSsiP | Manned Lunar Landing | Success | GAME WIN | |
31 Dec 1972 | GOSsiP | Scrubbed | |||
5 Dec 1973 | SHADO | Planned | |||
10 Dec 1973 | Smaug Inc | Planned | |||
12 Dec 1973 | Smaug Inc | Planned | |||
14 Dec 1973 | Smaug Inc | Planned |
Note that if an interplanetary mission was aimed at two targets, it is only counted as successful if it performs orbital activities at both targets.
Last updated: December 21, 2021 at 19:38 pm
- 27 July 2017
- Added Mission History